Usage Statistics for villadeglioleandri.com

Summary Period: February 2010
Generated 01-Mar-2010 02:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 15449
Total Files 14831
Total Pages 13983
Total Visits 1686
Total KBytes 176968
Total Unique Sites 823
Total Unique URLs 120
Total Unique Referrers 380
Total Unique User Agents 302
. Avg Max
Hits per Hour 22 539
Hits per Day 551 1573
Files per Day 529 1374
Pages per Day 499 1256
Visits per Day 60 204
KBytes per Day 6320 15837
Hits by Response Code
Code 200 - OK 14831
Code 206 - Partial Content 6
Code 301 - Moved Permanently 20
Code 304 - Not Modified 452
Code 403 - Forbidden 1
Code 404 - Not Found 139

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 656 4.25% 652 4.40% 639 4.57% 112 6.64% 34 4.13% 8848 5.00%
2 766 4.96% 762 5.14% 751 5.37% 204 12.10% 200 24.30% 7811 4.41%
3 211 1.37% 207 1.40% 151 1.08% 25 1.48% 26 3.16% 2653 1.50%
4 138 0.89% 108 0.73% 92 0.66% 35 2.08% 22 2.67% 1734 0.98%
5 54 0.35% 52 0.35% 33 0.24% 27 1.60% 17 2.07% 1485 0.84%
6 357 2.31% 354 2.39% 327 2.34% 24 1.42% 16 1.94% 4188 2.37%
7 306 1.98% 296 2.00% 290 2.07% 29 1.72% 17 2.07% 3223 1.82%
8 442 2.86% 426 2.87% 417 2.98% 46 2.73% 25 3.04% 4731 2.67%
9 752 4.87% 724 4.88% 739 5.28% 183 10.85% 171 20.78% 7995 4.52%
10 323 2.09% 319 2.15% 312 2.23% 23 1.36% 16 1.94% 3428 1.94%
11 524 3.39% 508 3.43% 392 2.80% 47 2.79% 35 4.25% 6374 3.60%
12 422 2.73% 412 2.78% 386 2.76% 35 2.08% 21 2.55% 4814 2.72%
13 439 2.84% 434 2.93% 413 2.95% 36 2.14% 19 2.31% 5187 2.93%
14 365 2.36% 358 2.41% 331 2.37% 37 2.19% 26 3.16% 4591 2.59%
15 527 3.41% 514 3.47% 491 3.51% 38 2.25% 27 3.28% 6589 3.72%
16 518 3.35% 507 3.42% 485 3.47% 49 2.91% 35 4.25% 7283 4.12%
17 682 4.41% 637 4.30% 662 4.73% 167 9.91% 155 18.83% 6905 3.90%
18 1573 10.18% 1374 9.26% 1256 8.98% 42 2.49% 32 3.89% 15837 8.95%
19 601 3.89% 447 3.01% 392 2.80% 44 2.61% 26 3.16% 5908 3.34%
20 371 2.40% 367 2.47% 347 2.48% 34 2.02% 26 3.16% 4204 2.38%
21 959 6.21% 956 6.45% 907 6.49% 36 2.14% 31 3.77% 10045 5.68%
22 1119 7.24% 1103 7.44% 1076 7.70% 50 2.97% 40 4.86% 13635 7.70%
23 612 3.96% 602 4.06% 539 3.85% 43 2.55% 32 3.89% 8523 4.82%
24 402 2.60% 400 2.70% 368 2.63% 26 1.54% 23 2.79% 4876 2.76%
25 345 2.23% 338 2.28% 316 2.26% 29 1.72% 22 2.67% 3680 2.08%
26 551 3.57% 549 3.70% 517 3.70% 54 3.20% 32 3.89% 6749 3.81%
27 804 5.20% 796 5.37% 747 5.34% 184 10.91% 178 21.63% 8816 4.98%
28 630 4.08% 629 4.24% 607 4.34% 28 1.66% 22 2.67% 6855 3.87%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 323 2.09% 11 317 2.14% 10 301 2.15% 143 4001 2.26%
1 20 577 3.73% 20 569 3.84% 19 552 3.95% 221 6199 3.50%
2 14 402 2.60% 14 399 2.69% 13 382 2.73% 156 4382 2.48%
3 19 557 3.61% 19 554 3.74% 19 547 3.91% 231 6467 3.65%
4 16 475 3.07% 16 471 3.18% 16 458 3.28% 192 5370 3.03%
5 22 627 4.06% 22 621 4.19% 21 610 4.36% 233 6518 3.68%
6 19 549 3.55% 19 546 3.68% 18 529 3.78% 242 6767 3.82%
7 24 684 4.43% 24 677 4.56% 23 671 4.80% 260 7288 4.12%
8 17 481 3.11% 16 462 3.12% 16 453 3.24% 211 5895 3.33%
9 16 475 3.07% 12 362 2.44% 11 316 2.26% 165 4616 2.61%
10 8 239 1.55% 7 223 1.50% 6 189 1.35% 137 3827 2.16%
11 23 655 4.24% 22 630 4.25% 20 571 4.08% 295 8265 4.67%
12 26 745 4.82% 25 710 4.79% 21 596 4.26% 372 10429 5.89%
13 14 394 2.55% 13 375 2.53% 12 346 2.47% 156 4370 2.47%
14 37 1041 6.74% 35 982 6.62% 32 898 6.42% 447 12523 7.08%
15 27 759 4.91% 26 746 5.03% 24 696 4.98% 312 8728 4.93%
16 24 676 4.38% 23 657 4.43% 21 600 4.29% 277 7757 4.38%
17 50 1400 9.06% 48 1360 9.17% 47 1329 9.50% 528 14788 8.36%
18 40 1130 7.31% 34 969 6.53% 31 888 6.35% 395 11052 6.25%
19 23 658 4.26% 23 651 4.39% 22 627 4.48% 246 6896 3.90%
20 26 728 4.71% 25 725 4.89% 24 693 4.96% 268 7500 4.24%
21 27 773 5.00% 26 734 4.95% 26 734 5.25% 299 8370 4.73%
22 18 509 3.29% 18 505 3.41% 17 483 3.45% 278 7788 4.40%
23 21 592 3.83% 20 586 3.95% 18 514 3.68% 256 7172 4.05%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 10507 68.01% 110818 62.62% /
2 2671 17.29% 26914 15.21% /webstat/
3 289 1.87% 160 0.09% /robots.txt
4 120 0.78% 444 0.25% /style.css
5 64 0.41% 681 0.38% http://www.villadeglioleandri.com/
6 49 0.32% 842 0.48% /favicon.ico
7 42 0.27% 1608 0.91% /webstat/usage_200902.html
8 40 0.26% 276 0.16% /listino.html
9 39 0.25% 243 0.14% /galleria.html
10 33 0.21% 3789 2.14% /webstat/usage_201002.html
11 32 0.21% 183 0.10% /contatti.html
12 32 0.21% 214 0.12% /inglese/index_inglese.html
13 26 0.17% 2993 1.69% /webstat/usage_201001.html
14 25 0.16% 69 0.04% /bracciano.html
15 25 0.16% 148 0.08% /inglese/galleria_index.html
16 24 0.16% 103 0.06% /roma.html
17 23 0.15% 107 0.06% /lagodibracciano.html
18 21 0.14% 66 0.04% /foto1.htm
19 19 0.12% 192 0.11% http://villadeglioleandri.com/webstat/
20 18 0.12% 121 0.07% /inglese/listino_inglese.html
21 15 0.10% 46 0.03% /inglese/inglesefoto1.htm
22 14 0.09% 1420 0.80% /webstat/usage_200912.html
23 13 0.08% 75 0.04% /inglese/contatti_inglese.html
24 13 0.08% 55 0.03% /inglese/ingleselagodibracciano.html
25 12 0.08% 572 0.32% /webstat/usage_200808.html
26 12 0.08% 1165 0.66% /webstat/usage_200907.html
27 11 0.07% 78 0.04% /massimino/
28 11 0.07% 1198 0.68% /webstat/usage_200903.html
29 11 0.07% 1072 0.61% /webstat/usage_200904.html
30 11 0.07% 1216 0.69% /webstat/usage_200909.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 10507 68.01% 110818 62.62% /
2 2671 17.29% 26914 15.21% /webstat/
3 33 0.21% 3789 2.14% /webstat/usage_201002.html
4 26 0.17% 2993 1.69% /webstat/usage_201001.html
5 42 0.27% 1608 0.91% /webstat/usage_200902.html
6 14 0.09% 1420 0.80% /webstat/usage_200912.html
7 11 0.07% 1216 0.69% /webstat/usage_200909.html
8 11 0.07% 1198 0.68% /webstat/usage_200903.html
9 12 0.08% 1165 0.66% /webstat/usage_200907.html
10 10 0.06% 1114 0.63% /webstat/usage_200911.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 10507 68.01% 1244 75.58% /
2 2671 17.29% 77 4.68% /webstat/
3 64 0.41% 32 1.94% http://www.villadeglioleandri.com/
4 33 0.21% 26 1.58% /webstat/usage_201002.html
5 32 0.21% 18 1.09% /inglese/index_inglese.html
6 26 0.17% 17 1.03% /webstat/usage_201001.html
7 25 0.16% 15 0.91% /bracciano.html
8 32 0.21% 14 0.85% /contatti.html
9 25 0.16% 12 0.73% /inglese/galleria_index.html
10 23 0.15% 12 0.73% /lagodibracciano.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 10507 68.01% 1213 73.56% /
2 2671 17.29% 83 5.03% /webstat/
3 64 0.41% 32 1.94% http://www.villadeglioleandri.com/
4 33 0.21% 28 1.70% /webstat/usage_201002.html
5 26 0.17% 21 1.27% /webstat/usage_201001.html
6 32 0.21% 19 1.15% /inglese/index_inglese.html
7 40 0.26% 19 1.15% /listino.html
8 23 0.15% 13 0.79% /lagodibracciano.html
9 25 0.16% 12 0.73% /bracciano.html
10 39 0.25% 12 0.73% /galleria.html

Top 30 of 823 Total Sites
# Hits Files KBytes Visits Hostname
1 5442 35.23% 5442 36.69% 57940 32.74% 166 9.85% janspitse.xs4all.nl
2 1178 7.63% 1178 7.94% 12476 7.05% 16 0.95% affiliate5.webair.com
3 919 5.95% 919 6.20% 9771 5.52% 19 1.13% 81.177.23.46
4 539 3.49% 539 3.63% 5427 3.07% 2 0.12% hsi-kbw-095-208-137-235.hsi5.kabel-badenwuerttemberg.de
5 363 2.35% 363 2.45% 3668 2.07% 5 0.30% 95.172.5.170
6 341 2.21% 341 2.30% 3431 1.94% 4 0.24% cable-188-2-60-107.dynamic.sbb.rs
7 340 2.20% 340 2.29% 3424 1.93% 3 0.18% cable-94-189-176-154.dynamic.sbb.rs
8 290 1.88% 290 1.96% 2929 1.66% 1 0.06% 121-72-147-182.dsl.telstraclear.net
9 198 1.28% 198 1.34% 1993 1.13% 1 0.06% hsi-kbw-095-208-009-098.hsi5.kabel-badenwuerttemberg.de
10 191 1.24% 35 0.24% 672 0.38% 2 0.12% 83-103-91-111.ip.fastwebnet.it
11 151 0.98% 38 0.26% 721 0.41% 2 0.12% eagle.innogenetics.be
12 140 0.91% 124 0.84% 5310 3.00% 16 0.95% crawl8.dotnetdotcom.org
13 134 0.87% 71 0.48% 978 0.55% 87 5.16% spider37.yandex.ru
14 86 0.56% 86 0.58% 914 0.52% 1 0.06% 78-69-32-28-no154.tbcn.telia.com
15 86 0.56% 86 0.58% 914 0.52% 1 0.06% pa3-84-90-210-33.netvisao.pt
16 85 0.55% 85 0.57% 912 0.52% 1 0.06% pool-00f1a.externet.hu
17 78 0.50% 78 0.53% 785 0.44% 1 0.06% ip98-162-201-106.ok.ok.cox.net
18 75 0.49% 75 0.51% 797 0.45% 1 0.06% rb5bs220.net.upc.cz
19 72 0.47% 66 0.45% 1572 0.89% 31 1.84% b3091286.crawl.yahoo.net
20 68 0.44% 68 0.46% 723 0.41% 1 0.06% catv-80-98-74-124.catv.broadband.hu
21 66 0.43% 29 0.20% 594 0.34% 1 0.06% 109.115.63.153
22 65 0.42% 61 0.41% 1789 1.01% 27 1.60% b3091042.crawl.yahoo.net
23 59 0.38% 59 0.40% 627 0.35% 1 0.06% cpe-24-90-43-43.nyc.res.rr.com
24 54 0.35% 54 0.36% 574 0.32% 1 0.06% 82-131-150-39.pool.invitel.hu
25 53 0.34% 53 0.36% 564 0.32% 1 0.06% cpe00222d1d3727-cm00222d1d3723.cpe.net.cable.rogers.com
26 52 0.34% 52 0.35% 553 0.31% 1 0.06% p5791839a.dip.t-dialin.net
27 52 0.34% 52 0.35% 553 0.31% 1 0.06% p5dd0872f.dip0.t-ipconnect.de
28 46 0.30% 46 0.31% 489 0.28% 1 0.06% doc-72-47-34-11.terrell.tx.cebridge.net
29 38 0.25% 37 0.25% 655 0.37% 1 0.06% 217.203.93.230
30 37 0.24% 37 0.25% 723 0.41% 18 1.07% 647760.ds.nac.net

Top 10 of 823 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5442 35.23% 5442 36.69% 57940 32.74% 166 9.85% janspitse.xs4all.nl
2 1178 7.63% 1178 7.94% 12476 7.05% 16 0.95% affiliate5.webair.com
3 919 5.95% 919 6.20% 9771 5.52% 19 1.13% 81.177.23.46
4 539 3.49% 539 3.63% 5427 3.07% 2 0.12% hsi-kbw-095-208-137-235.hsi5.kabel-badenwuerttemberg.de
5 140 0.91% 124 0.84% 5310 3.00% 16 0.95% crawl8.dotnetdotcom.org
6 363 2.35% 363 2.45% 3668 2.07% 5 0.30% 95.172.5.170
7 341 2.21% 341 2.30% 3431 1.94% 4 0.24% cable-188-2-60-107.dynamic.sbb.rs
8 340 2.20% 340 2.29% 3424 1.93% 3 0.18% cable-94-189-176-154.dynamic.sbb.rs
9 290 1.88% 290 1.96% 2929 1.66% 1 0.06% 121-72-147-182.dsl.telstraclear.net
10 198 1.28% 198 1.34% 1993 1.13% 1 0.06% hsi-kbw-095-208-009-098.hsi5.kabel-badenwuerttemberg.de

Top 30 of 380 Total Referrers
# Hits Referrer
1 1477 9.56% - (Direct Request)
2 472 3.06% http://www.onlinepharmacyhost.com/
3 437 2.83% http://your-online.100webspace.net/user-sites/e1/
4 261 1.69% http://www.cutpriceherbs.net
5 206 1.33% http://www.onlinepharmacyhost.com/sitemap.php
6 204 1.32% http://sexy-ass.assfuckdolls.com
7 204 1.32% http://titties.bigtitsdolls.com
8 203 1.31% http://milf-movies.just-a-milf.com/milf-movies
9 203 1.31% http://puffy-nipples.bigtitsdolls.com
10 202 1.31% http://ass-parade.assfuckdolls.com
11 202 1.31% http://big-ass.assfuckdolls.com
12 202 1.31% http://big-boobs.bigtitsdolls.com
13 202 1.31% http://boobies.bigtitsdolls.com
14 202 1.31% http://busty-milf.just-a-milf.com/busty-milf
15 202 1.31% http://hot-ass.assfuckdolls.com
16 202 1.31% http://hot-milf.just-a-milf.com/hot-milf
17 202 1.31% http://teen-ass.assfuckdolls.com
18 202 1.31% http://www.just-a-milf.com
19 201 1.30% http://ass-fucking.assfuckdolls.com
20 201 1.30% http://big-tits.bigtitsdolls.com
21 201 1.30% http://hot-milfs.just-a-milf.com/hot-milfs
22 201 1.30% http://huge-boobs.bigtitsdolls.com
23 201 1.30% http://milf-hunter.just-a-milf.com/milf-hunter
24 201 1.30% http://milf-porn.just-a-milf.com/milf-porn
25 201 1.30% http://milf-sex.just-a-milf.com/milf-sex
26 201 1.30% http://milf-videos.just-a-milf.com/milf-videos
27 201 1.30% http://nice-tits.bigtitsdolls.com
28 201 1.30% http://www.assfuckdolls.com
29 200 1.29% http://black-ass.assfuckdolls.com
30 200 1.29% http://huge-tits.bigtitsdolls.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% house bracciano
2 1 20.00% boat bracciano
3 1 20.00% lago tom cruise relax
4 1 20.00% vacanza lago tom cruise

Top 15 of 302 Total User Agents
# Hits User Agent
1 5450 35.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 2659 17.21% Mozilla 4/0
3 1274 8.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
4 1106 7.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
5 247 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 234 1.51% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 232 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.78 Safari/532.5
8 151 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729
9 147 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
10 145 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 140 0.91% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 134 0.87% Yandex/1.01.001 (compatible; Win16; I)
13 112 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 101 0.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 88 0.57% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)

Usage by Country for February 2010

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 5452 35.29% 5452 36.76% 58052 32.80% Netherlands
2 3384 21.90% 3249 21.91% 37304 21.08% unresolved
3 1973 12.77% 1914 12.91% 20650 11.67% commercial (.com)
4 1251 8.10% 1222 8.24% 20804 11.76% network (.net)
5 810 5.24% 810 5.46% 8186 4.63% Germany
6 615 3.98% 451 3.04% 6370 3.60% Italy
7 281 1.82% 168 1.13% 2745 1.55% Belgium
8 242 1.57% 178 1.20% 2203 1.24% Russia
9 227 1.47% 227 1.53% 2422 1.37% Hungary
10 154 1.00% 138 0.93% 5439 3.07% organizations (.org)
11 147 0.95% 136 0.92% 1562 0.88% Brazil
12 98 0.63% 98 0.66% 1042 0.59% Czech Republic
13 89 0.58% 83 0.56% 869 0.49% Indonesia
14 86 0.56% 86 0.58% 914 0.52% Portugal
15 77 0.50% 77 0.52% 775 0.44% Yugoslavia
16 73 0.47% 73 0.49% 777 0.44% Poland
17 73 0.47% 73 0.49% 744 0.42% Ukraine
18 57 0.37% 56 0.38% 571 0.32% Mexico
19 51 0.33% 50 0.34% 734 0.41% People's Republic of China
20 35 0.23% 35 0.24% 442 0.25% France
21 34 0.22% 32 0.22% 340 0.19% Argentina
22 33 0.21% 31 0.21% 1622 0.92% Latvia
23 31 0.20% 30 0.20% 319 0.18% India
24 20 0.13% 20 0.13% 212 0.12% Bulgaria
25 18 0.12% 18 0.12% 191 0.11% Romania
26 15 0.10% 15 0.10% 179 0.10% Canada
27 14 0.09% 14 0.09% 148 0.08% Colombia
28 12 0.08% 12 0.08% 115 0.06% Saudi Arabia
29 11 0.07% 11 0.07% 117 0.07% Kenya
30 11 0.07% 11 0.07% 111 0.06% United Kingdom


Generated by Webalizer Version 2.01