
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 591 | 577 | 536 | 41 | 229 | 63546 | 414 | 5360 | 5777 | 5919 |
| Feb 2010 | 551 | 529 | 499 | 60 | 823 | 176968 | 1686 | 13983 | 14831 | 15449 |
| Jan 2010 | 237 | 218 | 211 | 51 | 734 | 89451 | 1585 | 6563 | 6777 | 7355 |
| Dec 2009 | 206 | 194 | 171 | 46 | 285 | 75029 | 1447 | 5306 | 6020 | 6411 |
| Nov 2009 | 188 | 162 | 161 | 53 | 791 | 67427 | 1617 | 4835 | 4871 | 5661 |
| Oct 2009 | 100 | 65 | 72 | 23 | 389 | 47785 | 718 | 2248 | 2016 | 3123 |
| Sep 2009 | 162 | 118 | 127 | 32 | 323 | 57566 | 980 | 3839 | 3564 | 4886 |
| Aug 2009 | 84 | 69 | 45 | 15 | 274 | 30713 | 471 | 1421 | 2168 | 2607 |
| Jul 2009 | 86 | 76 | 49 | 17 | 248 | 36609 | 536 | 1543 | 2386 | 2680 |
| Jun 2009 | 90 | 82 | 46 | 18 | 239 | 37107 | 564 | 1392 | 2481 | 2712 |
| May 2009 | 60 | 55 | 30 | 18 | 221 | 24207 | 560 | 936 | 1713 | 1874 |
| Apr 2009 | 123 | 113 | 84 | 29 | 250 | 46390 | 889 | 2538 | 3390 | 3717 |
| Totals | 752798 | 11467 | 49964 | 55994 | 62394 | |||||
| Generated by Webalizer Version 2.01 |