Usage Statistics for villadeglioleandri.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 02:14 CEST

Usage summary for villadeglioleandri.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 181 146 117 52 378 80646 1571 3521 4399 5459
Jun 2010 332 305 229 42 282 107537 1278 6876 9178 9969
May 2010 461 437 394 56 318 171068 1752 12242 13555 14296
Apr 2010 504 481 456 62 377 184294 1864 13707 14448 15144
Mar 2010 639 624 569 56 697 222926 1759 17660 19350 19829
Feb 2010 551 529 499 60 823 176968 1686 13983 14831 15449
Jan 2010 237 218 211 51 734 89451 1585 6563 6777 7355
Dec 2009 206 194 171 46 285 75029 1447 5306 6020 6411
Nov 2009 188 162 161 53 791 67427 1617 4835 4871 5661
Oct 2009 100 65 72 23 389 47785 718 2248 2016 3123
Sep 2009 162 118 127 32 323 57566 980 3839 3564 4886
Aug 2009 84 69 45 15 274 30713 471 1421 2168 2607
Totals 1311410 16728 92201 101177 110189


Generated by Webalizer Version 2.01